|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030743 | 0.0031767 | 0.0030443 |
Mean | 28.470 ms | 29.330 ms | 30.313 ms |
Std. Dev. | 3.1935 ms | 4.7278 ms | 6.0406 ms |
Median | 27.118 ms | 27.224 ms | 27.462 ms |
MAD | 393.63 µs | 514.78 µs | 999.30 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.